![]() | 2017 Air Race Classic Leg 9 (Departure Order) Plainview, TX to Edgewood, NM — 260.732 Statute Miles | ![]() |
Place | ARC # | Team | Date | Departure (CDT) | Arrival (MDT) | Elapsed Time | Speed (MPH) | Handicap (MPH) | Penalty (MPH) | Score (MPH) |
42 | 10 | Tracy Lovness, Sherri Taylor | June 21 | 14:50:19.378 | 15:15:22.743 | 1:25:03.365 | 183.925 | 203.965 | 2 | -22.040 |
41 | 11 | Terry Carbonell, Ellen Herr | June 22 | 06:40:34.737 | 07:12:54.682 | 1:32:19.945 | 169.430 | 181.333 | 10 | -21.903 |
38 | 24 | Candie Oldham, Susan Westervelt | June 22 | 06:41:22.267 | 07:04:29.803 | 1:23:07.536 | 188.196 | 202.374 | -14.178 | |
39 | 2 | Alicia Sikes, Nancy Rohr | June 22 | 06:42:18.768 | 07:19:00.579 | 1:36:41.811 | 161.783 | 181.167 | -19.384 | |
43 | 6 | Ailsa Moseley Cutting, Paige Attaway | June 22 | 07:03:35.309 | 07:47:06.832 | 1:43:31.523 | 151.112 | 175.424 | -24.312 | |
44 | 32 | Louanne Stenger, Felicia Nelson | June 22 | 08:34:54 – | 09:13:49.000 | 1:38:55.000 | 158.153 | 192.519 | -34.366 | |
40 | 40 | Charlie Flesher, Mercedes Eulitt | June 22 | 10:16:20.928 | 10:48:43.493 | 1:32:22.565 | 169.350 | 189.863 | -20.513 | |
27 | 27 | Shannon Hicks-Hankins, Pam Rudolph | June 23 | 06:40:50.929 | 07:13:48.663 | 1:32:57.734 | 168.283 | 168.379 | -0.096 | |
3 | 26 | Corbi Bulluck, Ramona Banks | June 23 | 06:41:43.319 | 07:12:28.830 | 1:30:45.511 | 172.369 | 163.305 | 9.064 | |
14 | 25 | Sherry Kandle, Patty Viall | June 23 | 06:42:28.738 | 07:20:03.570 | 1:37:34.832 | 160.318 | 157.198 | 3.120 | |
19 | 43 | Luz Beattie, Kathy Dondzila, Paula Wivell | June 23 | 06:45:23.762 | 07:17:24.556 | 1:32:00.794 | 170.018 | 168.249 | 1.769 | |
4 | 5 | Royce Clifford, Melissa Sliffe | June 23 | 06:50:09.549 | 07:23:54.592 | 1:33:45.043 | 166.867 | 159.013 | 7.854 | |
35 | 34 | Margaret Wint, Sue Glisson | June 23 | 06:52:30.830 | 07:41:44.598 | 1:49:13.768 | 143.221 | 147.822 | -4.601 | |
9 | 51 | Jane Zieba, Lauren Loomis | June 23 | 06:58:00.499 | 07:40:53.775 | 1:42:53.276 | 152.048 | 146.592 | 5.456 | |
34 | 16 | Katie Wagner, Allie Grubb | June 23 | 06:59:16.268 | 07:45:15.538 | 1:45:59.270 | 147.601 | 142.278 | 9 | -3.677 |
22 | 14 | Keegan Starkey, Jodi Yoder, Audrey Rabe | June 23 | 07:01:25.821 | 07:48:11.139 | 1:46:45.318 | 146.540 | 140.373 | 5 | 1.167 |
11 | 50 | Nicoletta Fala, Chloe de Perre | June 23 | 07:17:11.252 | 08:01:48.834 | 1:44:37.582 | 149.522 | 144.773 | 4.749 | |
28 | 77 | Jordan Cantrell, Gabriella Lindskoug | June 23 | 07:36:40.437 | 08:19:47.822 | 1:43:07.385 | 151.701 | 149.130 | 3 | -0.429 |
12 | 3 | Gretchen Jahn, Jan McKenzie | June 23 | 08:31:41.810 | 09:06:23.009 | 1:34:41.199 | 165.218 | 160.740 | 4.478 | |
— | 53 | Brooke Rogers, Jayden Lancaster | June 23 | 08:51:19.746 | 09:21:12.827 | 1:29:53.081 | 174.044 | (Not Competing) | ||
16 | 30 | Susan Larson, Amy Ecclesine | June 23 | 08:56:27.089 | 09:23:21.039 | 1:26:53.950 | 180.024 | 176.446 | 1 | 2.578 |
23 | 31 | Cara Baldwin, Mia Hallgring | June 23 | 09:19:55.760 | 10:06:15.758 | 1:46:19.998 | 147.122 | 146.076 | 1.046 | |
18 | 54 | Kendall Higdon, Ashley Tucker | June 23 | 09:46:17.688 | 10:31:22.424 | 1:45:04.736 | 148.878 | 146.945 | 1.933 | |
— | 56 | Aly Bond, Josie Cotugno, Natalie Higdon | June 23 | 09:49:05.731 | 10:19:16.437 | 1:30:10.706 | 173.477 | (Not Competing) | ||
37 | 1 | Susan Royce, Lisa Johnson | June 23 | 09:57:40.193 | 10:50:16.380 | 1:52:36.187 | 138.930 | 144.886 | 5 | -10.956 |
29 | 28 | Tessa Roberts, Teresa Ortega, Jan Carpenter | June 23 | 10:10:32.263 | 10:44:37.381 | 1:34:05.118 | 166.274 | 166.706 | -0.432 | |
5 | 21 | Elaine Stook, Judy Snow | June 23 | 10:12:49.270 | 10:51:29.458 | 1:38:40.188 | 158.548 | 150.939 | 7.609 | |
36 | 23 | Mary Gibb, Cathy Darcy | June 23 | 11:02:22.878 | 11:39:12.285 | 1:36:49.407 | 161.572 | 166.638 | -5.066 | |
31 | 55 | Debby Rihn-Harvey, Chris Dale | June 23 | 11:06:56.346 | 11:23:14.490 | 1:16:18.144 | 205.025 | 202.583 | 4 | -1.558 |
21 | 15 | Mary Wunder, Ariel Tweto | June 23 | 11:08:31.350 | 11:35:57.058 | 1:27:25.708 | 178.934 | 177.697 | 1.237 | |
33 | 8 | Mary McCarty, Alyssa Harvey | June 23 | 11:26:37.379 | 11:53:34.709 | 1:26:57.330 | 179.907 | 182.367 | -2.460 | |
7 | 19 | Lara Gaerte, Jo Alcorn | June 23 | 11:28:34.912 | 11:54:04.931 | 1:25:30.019 | 182.969 | 176.418 | 6.551 | |
24 | 42 | Brittany Danko, Katelyn Griffin, Jami Higdon | June 23 | 12:00:03.603 | 12:36:10.757 | 1:36:07.154 | 162.755 | 161.887 | 0.868 | |
10 | 35 | Lorraine Denby, Amy Myzie | June 23 | 12:13:36.622 | 12:49:02.749 | 1:35:26.127 | 163.921 | 159.170 | 4.751 | |
26 | 49 | Shelby Satkowiak, Lauren Quandt, Maria Walston | June 23 | 12:15:00.330 | 12:43:53.676 | 1:28:53.346 | 175.994 | 175.748 | 0.246 | |
32 | 4 | Jaila Manga, Helen Miller | June 23 | 12:16:22.633 | 13:06:09.069 | 1:49:46.436 | 142.510 | 144.231 | -1.721 | |
15 | 36 | Camelia Smith, Martha Molina | June 23 | 12:36:09.645 | 13:02:07.349 | 1:25:57.704 | 181.987 | 178.080 | 1 | 2.907 |
25 | 22 | Susan Carastro, Marie Carastro | June 23 | 12:40:06.239 | 13:11:44.905 | 1:31:38.666 | 170.702 | 163.981 | 6 | 0.721 |
17 | 41 | Emma Kishel, Dana Atkins, Jenna Annable | June 23 | 13:15:11.580 | 13:58:07.219 | 1:42:55.639 | 151.990 | 141.544 | 8 | 2.446 |
6 | 29 | Caroline Baldwin, Lydia Baldwin | June 23 | 13:16:53.453 | 13:59:17.250 | 1:42:23.797 | 152.778 | 146.003 | 6.775 | |
20 | 37 | Sue Jones, Bj Carter | June 23 | 13:19:38.861 | 14:12:41.056 | 1:53:02.195 | 138.397 | 137.132 | 1.265 | |
8 | 9 | Minnetta Gardinier, Jeneanne Visser | June 23 | 13:39:49.206 | 14:20:14.280 | 1:40:25.074 | 155.788 | 150.317 | 5.471 | |
2 | 47 | Rachel Hutzell, Becca Dooling | June 23 | 13:44:06.829 | 14:26:13.251 | 1:42:06.422 | 153.211 | 142.648 | 10.563 | |
13 | 48 | Jenn Lowe, Hannah Burright | June 23 | 13:45:40.283 | 14:28:39.282 | 1:42:58.999 | 151.907 | 142.436 | 6 | 3.471 |
1 | 39 | Dee Bond, McKenzie Krutsinger | June 23 | 15:33:29.669 | 16:03:17.280 | 1:29:47.611 | 174.221 | 161.487 | 12.734 | |
30 | 46 | Chesapeake Gustin, Sherisse Pierre | June 23 | 15:48:39.245 | 16:36:51.586 | 1:48:12.341 | 144.576 | 143.146 | 2 | -0.570 |
Note: The manual time above is accurate to the second. GPS times are accurate to the millisecond. |