![]() | 2017 Air Race Classic Leg 8 (Arrival Order) Ardmore, OK to Plainview, TX — 262.469 Statute Miles | ![]() |
Place | ARC # | Team | Date | Departure (CDT) | Arrival (CDT) | Elapsed Time | Speed (MPH) | Handicap (MPH) | Penalty (MPH) | Score (MPH) |
26 | 10 | Tracy Lovness, Sherri Taylor | June 21 | 12:04:18.945 | 13:23:44.394 | 1:19:25.449 | 198.279 | 203.965 | -5.686 | |
38 | 11 | Terry Carbonell, Ellen Herr | June 21 | 12:41:38.610 | 14:08:11.411 | 1:26:32.801 | 181.961 | 181.333 | 10 | -9.372 |
6 | 24 | Candie Oldham, Susan Westervelt | June 21 | 13:14:13.601 | 14:31:05.209 | 1:16:51.608 | 204.893 | 202.374 | 1 | 1.519 |
14 | 2 | Alicia Sikes, Nancy Rohr | June 21 | 13:26:12.271 | 14:54:31.665 | 1:28:19.394 | 178.301 | 181.167 | -2.866 | |
37 | 32 | Louanne Stenger, Felicia Nelson | June 21 | 15:48:06.314 | 17:13:22.092 | 1:25:15.778 | 184.701 | 192.519 | -7.818 | |
2 | 6 | Ailsa Moseley Cutting, Paige Attaway | June 21 | 19:05:03.270 | 20:31:55.421 | 1:26:52.151 | 181.286 | 175.424 | 5.862 | |
31 | 40 | Charlie Flesher, Mercedes Eulitt | June 22 | 08:50:54.935 | 10:16:20.928 | 1:25:25.993 | 184.333 | 189.863 | 1 | -6.530 |
40 | 27 | Shannon Hicks-Hankins, Pam Rudolph | June 22 | 10:27:22.445 | 12:08:33.954 | 1:41:11.509 | 155.627 | 168.379 | -12.752 | |
9 | 26 | Corbi Bulluck, Ramona Banks | June 22 | 10:37:44.959 | 12:14:29.844 | 1:36:44.885 | 162.775 | 163.305 | -0.530 | |
34 | 25 | Sherry Kandle, Patty Viall | June 22 | 11:51:14.423 | 13:36:29.998 | 1:45:15.575 | 149.612 | 157.198 | -7.586 | |
41 | 43 | Luz Beattie, Kathy Dondzila, Paula Wivell | June 22 | 12:34:33.773 | 14:15:13.779 | 1:40:40.006 | 156.438 | 168.249 | 1 | -12.811 |
32 | 8 | Mary McCarty, Alyssa Harvey | June 22 | 14:17:49.549 | 15:47:26.319 | 1:29:36.770 | 175.735 | 182.367 | -6.632 | |
13 | 5 | Royce Clifford, Melissa Sliffe | June 22 | 14:16:13.714 | 15:56:53.545 | 1:40:39.831 | 156.443 | 159.013 | -2.570 | |
39 | 34 | Margaret Wint, Sue Glisson | June 22 | 14:23:27.112 | 16:15:46 – | 1:52:18.888 | 140.214 | 147.822 | 5 | -12.608 |
16 | 50 | Nicoletta Fala, Chloe de Perre | June 22 | 15:08:56.816 | 17:00:12.331 | 1:51:15.515 | 141.545 | 144.773 | -3.228 | |
27 | 51 | Jane Zieba, Lauren Loomis | June 22 | 15:25:17.711 | 17:16:23.865 | 1:51:06.154 | 141.744 | 146.592 | 1 | -5.848 |
18 | 3 | Gretchen Jahn, Jan McKenzie | June 22 | 16:14:37.107 | 17:53:44.064 | 1:39:06.957 | 158.886 | 160.740 | 2 | -3.854 |
22 | 28 | Tessa Roberts, Teresa Ortega, Jan Carpenter | June 22 | 16:23:07.068 | 18:00:28.169 | 1:37:21.101 | 161.765 | 166.706 | -4.941 | |
33 | 16 | Katie Wagner, Allie Grubb | June 22 | 17:28:17.720 | 19:20:56.567 | 1:52:38.847 | 139.800 | 142.278 | 5 | -7.478 |
36 | 14 | Keegan Starkey, Jodi Yoder, Audrey Rabe | June 22 | 17:46:00.853 | 19:40:29.032 | 1:54:28.179 | 137.575 | 140.373 | 5 | -7.798 |
20 | 77 | Jordan Cantrell, Gabriella Lindskoug | June 22 | 18:30:19.894 | 20:19:06.103 | 1:48:46.209 | 144.784 | 149.130 | -4.346 | |
— | 53 | Brooke Rogers, Jayden Lancaster | June 23 | 06:39:51.020 | 08:12:13.394 | 1:32:22.374 | 170.484 | (Not Competing) | ||
35 | 30 | Susan Larson, Amy Ecclesine | June 23 | 06:41:41.135 | 08:13:56.611 | 1:32:15.476 | 170.697 | 176.446 | 2 | -7.749 |
24 | 19 | Lara Gaerte, Jo Alcorn | June 23 | 06:45:23.626 | 08:17:14.461 | 1:31:50.835 | 171.460 | 176.418 | -4.958 | |
23 | 35 | Lorraine Denby, Amy Myzie | June 23 | 06:44:11.131 | 08:26:17.769 | 1:42:06.638 | 154.226 | 159.170 | -4.944 | |
— | 56 | Aly Bond, Josie Cotugno, Natalie Higdon | June 23 | 06:52:22.603 | 08:27:12.381 | 1:34:49.778 | 166.068 | (Not Competing) | ||
42 | 1 | Susan Royce, Lisa Johnson | June 23 | 06:38:13.458 | 08:32:34.967 | 1:54:21.509 | 137.709 | 144.886 | 6 | -13.177 |
30 | 54 | Kendall Higdon, Ashley Tucker | June 23 | 06:40:50.975 | 08:32:55.044 | 1:52:04.069 | 140.523 | 146.945 | -6.422 | |
29 | 31 | Cara Baldwin, Mia Hallgring | June 23 | 06:43:13.006 | 08:35:45.157 | 1:52:32.151 | 139.939 | 146.076 | -6.137 | |
12 | 21 | Elaine Stook, Judy Snow | June 23 | 06:58:32.231 | 08:44:07.933 | 1:45:35.702 | 149.137 | 150.939 | -1.802 | |
43 | 23 | Mary Gibb, Cathy Darcy | June 23 | 07:52:01.131 | 09:32:42.311 | 1:40:41.180 | 156.408 | 166.638 | 3 | -13.230 |
10 | 55 | Debby Rihn-Harvey, Chris Dale | June 23 | 08:44:39.704 | 10:02:57.995 | 1:18:18.291 | 201.113 | 202.583 | -1.470 | |
11 | 15 | Mary Wunder, Ariel Tweto | June 23 | 08:45:38.757 | 10:15:08.555 | 1:29:29.798 | 175.963 | 177.697 | -1.734 | |
19 | 36 | Camelia Smith, Martha Molina | June 23 | 09:15:16.362 | 10:45:10.462 | 1:29:54.100 | 175.171 | 178.080 | 1 | -3.909 |
21 | 49 | Shelby Satkowiak, Lauren Quandt, Maria Walston | June 23 | 09:22:23.609 | 10:53:16.550 | 1:30:52.941 | 173.281 | 175.748 | 2 | -4.467 |
15 | 42 | Brittany Danko, Katelyn Griffin, Jami Higdon | June 23 | 09:17:33.296 | 10:56:44.312 | 1:39:11.016 | 158.778 | 161.887 | -3.109 | |
25 | 41 | Emma Kishel, Dana Atkins, Jenna Annable | June 23 | 09:25:31.593 | 11:16:15.265 | 1:50:43.672 | 142.224 | 141.544 | 6 | -5.320 |
44 | 22 | Susan Carastro, Marie Carastro | June 23 | 09:16:01.670 | 11:22:48.855 | 2:06:47.185 | 124.210 | 163.981 | 1 | -40.771 |
17 | 4 | Jaila Manga, Helen Miller | June 23 | 09:31:43.582 | 11:23:51.965 | 1:52:08.383 | 140.433 | 144.231 | -3.798 | |
4 | 29 | Caroline Baldwin, Lydia Baldwin | June 23 | 09:59:25.810 | 11:44:44.090 | 1:45:18.280 | 149.548 | 146.003 | 1 | 2.545 |
8 | 37 | Sue Jones, Bj Carter | June 23 | 09:54:01.601 | 11:48:31.762 | 1:54:30.161 | 137.535 | 137.132 | 0.403 | |
5 | 9 | Minnetta Gardinier, Jeneanne Visser | June 23 | 10:26:07.960 | 12:09:10.234 | 1:43:02.274 | 152.838 | 150.317 | 2.521 | |
3 | 47 | Rachel Hutzell, Becca Dooling | June 23 | 11:03:21.665 | 12:50:54.588 | 1:47:32.923 | 146.428 | 142.648 | 3.780 | |
7 | 48 | Jenn Lowe, Hannah Burright | June 23 | 11:07:14.366 | 12:55:43.469 | 1:48:29.103 | 145.164 | 142.436 | 2 | 0.728 |
28 | 46 | Chesapeake Gustin, Sherisse Pierre | June 23 | 12:31:27.678 | 14:24:34.445 | 1:53:06.767 | 139.225 | 143.146 | 2 | -5.921 |
1 | 39 | Dee Bond, McKenzie Krutsinger | June 23 | 14:01:12.303 | 15:33:29.669 | 1:32:17.366 | 170.639 | 161.487 | 9.152 | |
Note: The manual time above is accurate to the second. GPS times are accurate to the millisecond. |