![]() | 2017 Air Race Classic Leg 1 (Departure Order) Frederick, MD to Millersburg, OH — 254.706 Statute Miles | ![]() |
Place | ARC # | Team | Date | Departure (EDT) | Arrival (EDT) | Elapsed Time | Speed (MPH) | Handicap (MPH) | Penalty (MPH) | Score (MPH) |
41 | 1 | Susan Royce, Lisa Johnson | June 20 | 09:04:39.509 | 11:07:47.146 | 2:03:07.637 | 124.118 | 144.886 | 9 | -29.768 |
19 | 2 | Alicia Sikes, Nancy Rohr | June 20 | 09:05:38.152 | 10:40:25.209 | 1:34:47.057 | 161.233 | 181.167 | -19.934 | |
4 | 3 | Gretchen Jahn, Jan McKenzie | June 20 | 09:06:36.093 | 10:50:51.841 | 1:44:15.748 | 146.576 | 160.740 | -14.164 | |
38 | 4 | Jaila Manga, Helen Miller | June 20 | 09:07:44.534 | 11:17:03.987 | 2:09:19.453 | 118.171 | 144.231 | -26.060 | |
23 | 5 | Royce Clifford, Melissa Sliffe | June 20 | 09:08:58.073 | 10:59:15.921 | 1:50:17.848 | 138.556 | 159.013 | -20.457 | |
30 | 6 | Ailsa Moseley Cutting, Paige Attaway | June 20 | 09:10:09.347 | 10:51:20.610 | 1:41:11.263 | 151.030 | 175.424 | -24.394 | |
27 | 8 | Mary McCarty, Alyssa Harvey | June 20 | 09:12:33.268 | 10:48:17.741 | 1:35:44.473 | 159.622 | 182.367 | -22.745 | |
9 | 9 | Minnetta Gardinier, Jeneanne Visser | June 20 | 09:13:46.460 | 11:08:47.699 | 1:55:01.239 | 132.866 | 150.317 | -17.451 | |
31 | 10 | Tracy Lovness, Sherri Taylor | June 20 | 09:14:48.632 | 10:39:57.952 | 1:25:09.320 | 179.465 | 203.965 | -24.500 | |
37 | 11 | Terry Carbonell, Ellen Herr | June 20 | 09:15:53.291 | 10:48:12.845 | 1:32:19.554 | 165.526 | 181.333 | 10 | -25.807 |
29 | 14 | Keegan Starkey, Jodi Yoder, Audrey Rabe | June 20 | 09:18:12.771 | 11:23:19.210 | 2:05:06.439 | 122.154 | 140.373 | 5 | -23.219 |
10 | 15 | Mary Wunder, Ariel Tweto | June 20 | 09:20:07.031 | 10:55:53.471 | 1:35:46.440 | 159.567 | 177.697 | -18.130 | |
36 | 16 | Katie Wagner, Allie Grubb | June 20 | 09:21:03.244 | 11:26:40.067 | 2:05:36.823 | 121.662 | 142.278 | 5 | -25.616 |
1 | 19 | Lara Gaerte, Jo Alcorn | June 20 | 09:22:41.089 | 10:55:52.499 | 1:33:11.410 | 163.991 | 176.418 | -12.427 | |
5 | 21 | Elaine Stook, Judy Snow | June 20 | 09:27:20.857 | 11:19:56.526 | 1:52:35.669 | 135.729 | 150.939 | -15.210 | |
6 | 22 | Susan Carastro, Marie Carastro | June 20 | 09:29:52.968 | 11:13:14.425 | 1:43:21.457 | 147.859 | 163.981 | -16.122 | |
28 | 23 | Mary Gibb, Cathy Darcy | June 20 | 09:30:53.595 | 11:17:14.116 | 1:46:20.521 | 143.710 | 166.638 | -22.928 | |
12 | 24 | Candie Oldham, Susan Westervelt | June 20 | 09:31:51.442 | 10:54:54.388 | 1:23:02.946 | 184.016 | 202.374 | -18.358 | |
26 | 25 | Sherry Kandle, Patty Viall | June 20 | 09:33:02.976 | 11:25:56.109 | 1:52:53.133 | 135.379 | 157.198 | -21.819 | |
2 | 26 | Corbi Bulluck, Ramona Banks | June 20 | 09:34:03.994 | 11:15:46.158 | 1:41:42.164 | 150.265 | 163.305 | -13.040 | |
22 | 27 | Shannon Hicks-Hankins, Pam Rudolph | June 20 | 09:35:13.941 | 11:18:28.264 | 1:43:14.323 | 148.029 | 168.379 | -20.350 | |
13 | 28 | Tessa Roberts, Teresa Ortega, Jan Carpenter | June 20 | 09:36:39.895 | 11:19:42.910 | 1:43:03.015 | 148.300 | 166.706 | -18.406 | |
24 | 29 | Caroline Baldwin, Lydia Baldwin | June 20 | 09:37:43 – | 11:34:23 – | 1:56:40 – | 130.992 | 146.003 | 6 | -21.011 |
7 | 30 | Susan Larson, Amy Ecclesine | June 20 | 09:38:42.653 | 11:14:27.623 | 1:35:44.970 | 159.608 | 176.446 | -16.838 | |
8 | 31 | Cara Baldwin, Mia Hallgring | June 20 | 09:39:51.192 | 11:38:27.695 | 1:58:36.503 | 128.847 | 146.076 | -17.229 | |
43 | 32 | Louanne Stenger, Felicia Nelson | June 20 | 09:41:21.296 | 11:22:49.334 | 1:41:28.038 | 150.614 | 192.519 | 5 | -46.905 |
34 | 34 | Margaret Wint, Sue Glisson | June 20 | 09:42:12.237 | 11:47:02.543 | 2:04:50.306 | 122.417 | 147.822 | -25.405 | |
3 | 35 | Lorraine Denby, Amy Myzie | June 20 | 09:43:09.421 | 11:26:30.338 | 1:43:20.917 | 147.872 | 159.170 | 2 | -13.298 |
33 | 36 | Camelia Smith, Martha Molina | June 20 | 09:44:09.052 | 11:21:26.219 | 1:37:17.167 | 157.087 | 178.080 | 4 | -24.993 |
17 | 37 | Sue Jones, Bj Carter | June 20 | 09:44:52.857 | 11:54:50.573 | 2:09:57.716 | 117.591 | 137.132 | -19.541 | |
44 | 40 | Charlie Flesher, Mercedes Eulitt | June 20 | 09:46:05.461 | 11:35:40.325 | 1:49:34.864 | 139.462 | 189.863 | -50.401 | |
25 | 41 | Emma Kishel, Dana Atkins, Jenna Annable | June 20 | 09:46:52.427 | 11:48:17.667 | 2:01:25.240 | 125.863 | 141.544 | 6 | -21.681 |
20 | 42 | Brittany Danko, Katelyn Griffin, Jami Higdon | June 20 | 09:48:45.072 | 11:36:29.819 | 1:47:44.747 | 141.837 | 161.887 | -20.050 | |
40 | 43 | Luz Beattie, Kathy Dondzila, Paula Wivell | June 20 | 09:50:02.210 | 11:38:43.392 | 1:48:41.182 | 140.610 | 168.249 | -27.639 | |
42 | 46 | Chesapeake Gustin, Sherisse Pierre | June 20 | 09:51:16.083 | 12:07:43.920 | 2:16:27.837 | 111.988 | 143.146 | 2 | -33.158 |
15 | 47 | Rachel Hutzell, Becca Dooling | June 20 | 09:52:22.417 | 11:55:49.950 | 2:03:27.533 | 123.785 | 142.648 | -18.863 | |
16 | 48 | Jenn Lowe, Hannah Burright | June 20 | 09:53:25.952 | 11:57:41.301 | 2:04:15.349 | 122.991 | 142.436 | -19.445 | |
21 | 49 | Shelby Satkowiak, Lauren Quandt, Maria Walston | June 20 | 09:54:45.287 | 11:32:56.078 | 1:38:10.791 | 155.657 | 175.748 | -20.091 | |
14 | 50 | Nicoletta Fala, Chloe de Perre | June 20 | 09:55:47.291 | 11:57:04.420 | 2:01:17.129 | 126.003 | 144.773 | -18.770 | |
39 | 51 | Jane Zieba, Lauren Loomis | June 20 | 09:56:58 – | 11:59:13.843 | 2:02:15.843 | 124.995 | 146.592 | 5 | -26.597 |
35 | 54 | Kendall Higdon, Ashley Tucker | June 20 | 09:59:41.340 | 12:05:30.300 | 2:05:48.960 | 121.466 | 146.945 | -25.479 | |
11 | 55 | Debby Rihn-Harvey, Chris Dale | June 20 | 10:00:43.043 | 11:23:36.473 | 1:22:53.430 | 184.368 | 202.583 | -18.215 | |
— | 56 | Aly Bond, Josie Cotugno, Natalie Higdon | June 20 | 10:02:12.627 | 11:40:33.458 | 1:38:20.831 | 155.392 | (Not Competing) | ||
32 | 77 | Jordan Cantrell, Gabriella Lindskoug | June 20 | 10:03:31.533 | 12:04:25.285 | 2:00:53.752 | 126.409 | 149.130 | 2 | -24.721 |
18 | 39 | Dee Bond, McKenzie Krutsinger | June 20 | 11:45:46.127 | 13:33:38.777 | 1:47:52.650 | 141.664 | 161.487 | -19.823 | |
— | 53 | Brooke Rogers, Jayden Lancaster | June 20 | 16:48:04.165 | 18:23:58.796 | 1:35:54.631 | 159.340 | (Not Competing) | ||
— | 7 | Connie Smith, Mari Kooi | June 21 | 11:46:57.824 | 13:09:34.069 | 1:22:36.245 | 185.007 | (Not Competing) | ||
Note: The manual times above are accurate to the second. GPS times are accurate to the millisecond. |